📦 Bill Of Materials
Below, we provide you with the list of physical components that are required to build one Octopus. These parts can be divided in three groups: the PCB, MCU and external components; and materials for 3D printing the bodyframe.
info
Note that all links provided are example components we used to build Octopus, but it does not exclude other providers or manufacturers.
PCB and components
Item Type | Quantity | Reference | Part | Ref | Description | Pkg Type | Package |
---|---|---|---|---|---|---|---|
PCB | 1 | CS1 | (7x7)mm HAL 4L Cu=35um | ||||
Capacitor | 5 | C1, C6, C8, C9, C11 | 100n/50V | link | CHIP CAP.CER. 100nF 50V 10% X7R 0805 | SMD | CS-C-0805 |
Capacitor | 2 | C2,C3 | 4.7u/50V-X5R | link | CHIP CAP.CER. 4.7uF 50V 10% X5R 0805 | SMD | CS-C-0805 |
Capacitor | 2 | C4,C5 | 10u/25V-X5R | link | CHIP CAP.CER. 10uF 25V 10% X5R 0805 | SMD | CS-C-0805 |
Capacitor | 1 | C7 | 0.33F/5.5V | link | COND.EL.RAD. 0.33F 5.5V -20%+80% P=10 D=11.5x7.5 CB5R5334HF-ZJP CDA | THT | CT-1150-1000 |
Capacitor | 1 | C10 | 22u/10V-X5R | link | CHIP CAP.CER. 22uF 10V 20% X5R 0805 | SMD | CS-C-0805 |
Diode | 5 | DS1, DS2, DS3, DS4, DS5 | PMEG1030EJ | link | DIODE SCHOTTKY 3A 10V PMEG1030EJ NXP SOD323 SMT | SMD | SOD323 |
Connector | 1 | J1 | B2B-PH-K-S | link | CONN. PH 2P M P=2 B2B-PH-K-S JST THT | THT | J-2-0200-MDT-B2B |
Connector | 1 | J4 | SSM-102-L-SV | link | STRIP 2P F/D P=2.54 SSM-102-L-SV SAMTEC SMT | SMT | J-2-0254-FDS-SSM |
Connector | 1 | J5 | SSM-108-L-SV | link | STRIP 8P F/D P=2.54 SSM-108-L-SV SAMTEC SMT | SMD | J-8-0254-FDS-SSM |
Connector | 1 | J6 | SSM-109-L-SV | link | STRIP 9P F/D P=2.54 SSM-109-L-SV SAMTEC SMT | SMT | J-9-0254-FDS-SSM |
Connector | 1 | J7 | BM04B-SRSS-TBT | link | CONN. SH 4P M/D P=1 BM04B-SRSS-TBT(LF)(SN) JST SMT | SMD | J-4-0100-MDS-SH |
Connector | 1 | J8 | B5B-ZR-SM4-TF | link | CONN. ZH 5P M/D P=1.5 ZH JST B5B-ZR-SM4-TF | SMD | J-5-0150-MDS-B5B-ZR-SM4 |
Connector | 1 | J9 | MSD-4-A | link | CONN. MICROSD 9P F/90° PUSH-PUSH MSD-4-A MOLEX SMT | SMD | J-9-0110-FOS-MSD-4-A |
LED | 1 | LD1 | 150141YS73100 | link | DIODE LED150141YS73100 WURTH SMT | SMD | LD-3228 |
RGB | 2 | LD2, LD3 | T3A33BRG-H9C0002X1U1930 | link | DIODE LED RGB T3A33BRG-H9C0002X1U1930 HARVATEK SMT | SMD | LD-T3A33 |
Inductor | 1 | L1 | LQM2HPN4R7MG0L | link | INDUCTOR 4.7uH 1.1A 20% 1008 LQM2HPN4R7MG0L MURATA SMT | SMD | LS-1008 |
Tactile Switch | 1 | PB1 | FSM4JSMAATR | link | PULSANTE 24V 0.05A D=6x6 SPST FSM4JSMAATR TE SMT | SMD | PB-OT-FSM4J |
Resistor | 1 | R1 | 523R | link | CHIP RES. 523R 0805 1/8W 1% 100PPM/°C | SMD | RS-0805 |
Resistor | 2 | R2,R5 | 120k | link | CHIP RES. 120K 0805 1/8W 1% 100PPM/°C | SMD | RS-0805 |
Resistor | 1 | R3 | 430k | link | CHIP RES. 430K 0805 1/8W 1% | SMD | RS-0805 |
Resistor | 1 | R4 | 2.8k | link | CHIP RES. 2K8 0805 1/8W 1% 100PPM/°C | SMD | RS-0805 |
Resistor | 1 | R6 | 180k | link | CHIP RES. 180K 0805 1/8W 1% 100PPM/°C | SMD | RS-0805 |
Resistor | 2 | R7,R8 | 4.7k | link | CHIP RES. 4K7 0805 1/8W 1% | SMD | RS-0805 |
Resistor | 7 | R9, R10, R11, R12, R13, R15, R16 | 33k | link | CHIP RES. 33K 0805 1/8W 1% 100PPM/°C | SMD | RS-0805 |
Resistor | 1 | R14 | 470R | link | CHIP RES. 470R 0805 1/8W 1% | SMD | RS-0805 |
Resistor | 1 | R17 | 10k | link | CHIP RES. 10K 0805 1/8W 1% | SMD | RS-0805 |
Resistor | 1 | R18 | 1.5k | link | CHIP RES. 1K5 0805 1/8W 1% | SMD | RS-0805 |
TVS Diodes | 1 | TVS1 | DT2042-04SO-7 | link | DIODE TVS UNIDIR. DT2042-04SO-7 DIODES SOT23-6 SMT | SMD | SOT23-6-DBV |
Charger IC | 1 | U1 | MCP73833T-AMI/UN | link | MCP73833T-AMI/UN MICROCHIP MSOP10 SMT | SMD | MSOP10 |
Regulator IC | 1 | U2 | MCP1642B-50I/MS | link | BOOST MCP1642B-50I/MS MICROCHIP DFN8 SMT | SMD | MSOP8 |
RTC IC | 1 | U3 | RX-8025SA:AA | link | CLOCK RX-8025SA:AA EPSON TIMING SOP14 SMT | SMD | SOP14 |
MCU and external components
Sensor | Comment | URL |
---|---|---|
Arduino Nano 33 BLE Sense Rev 2 | Arduino microcontroller board | link |
Arduino Nicla Vision | Arduino Pro microcontroller board | link |
SPS30 | Particulate matter evaluation kit | link |
GPS | GPS-15210 | link |
Lithium Battery | Lightwaited battery based on Lithium Ion chemistry. Order size of the battery related to your specific use case. | link |
SD Card | SD card to store collected data (List from Amazon). | link |
5V DC fan 40x40mm | Fan to cool down the running hardware. Any kind of 5V DC fan 40x40mm should work. | link |
Bodyframe components
Bodyframe | Comment | URL |
---|---|---|
Filament | PLA or PETG make sure the filament you order works with your printer. | link |
Mini rubber bands | Used for placing the PCB. Any kind of mini rubber bands should do the trick. | link |
1/4 inch insert | Used for different deployment strategies like tripods. | link |
Note: To attatch the bodyframe to other surfaces you might need to buy other components. Possible attatchments can be anything with a basic gopro mount (like a tripod), rubberbands, magnets, or strings.