π¦ Bill Of Materials
info
The list below refers to a single device.
Identifier standard (ID)β
All materials follow the same pattern:
X Y _ NN _ ( Z / NNN )
- X β Electronics, Mechanics, Consumables or Accessories
- Y β Type
- N β Crescent number
- Z β Different alternatives (A, B, C, ...) or N β Crescent sub-number
β‘ Electronicsβ
warning
Depending on where the device will be deployed a different type of Particle MCU will be needed.
Make sure you order the correct option, being EL_01_A for North America or EL_01_B for Europe.
General Partsβ
ID | Type | Subtype | Specification | URL | Qty |
---|---|---|---|---|---|
EB_01 | Board | Main | Custom | custom | 1 |
EB_02 | Board | Sensing | Custom | custom | 1 |
EL_01_A | Logic | MCU | Particle B-SoM LTE-M B404X (for North America) | link | (1) |
EL-01_B | Logic | MCU | Particle B-SoM LTE B524 (for Europe) | link | (1) |
EP_01 | Power | Battery | Custom | β οΈ | 1 |
EP_02 | Power | Solar Panel | Voltaic Systems P105 - 5.5W 6V Solar Panel | link | 1 |
ES_01 | Sensor | Gas | Alphasense A4x2 (CO+NO2) + AFE board | β οΈ | 1 |
ES_02 | Sensor | Particulate | Sensirion SPS30 | link | 1 |
ES_03 | Sensor | Thermal | Adafruit MLX90640 110ΒΊ FoV shield | link | 1 |
EH_01 | Harness | Cable | U.FL to U.FL β CINCH 415-0086-050 | link | 1 |
EH_02 | Harness | Cable | Custom β From Sensor Board to Main Board | custom | 1 |
EH_03 | Harness | Cable | Custom β From Particulate Sensor to Sensor Board | custom | 1 |
EH_04 | Harness | Cable | Custom β From Thermal Sensor to Sensor Board | custom | 1 |
EH_05 | Harness | Cable | AreMe β 90 Degree USB-C male to female | link | 1 |
EH_06 | Harness | Cable | Qianrenon β 90ΒΊ Waterproof USB-C "pass through" 30cm | link | 1 |
EV_01 | Vault | Storage Card | 32GB MicroSD | link | 1 |
Custom Partsβ
Boardsβ
Due to the quantity of items, these lists are available in a dedicated spreadsheet:
- π Main Board β Revision 3 (2023-07-07)
- π Sensing Board β Revision 3 (2023-07-07)
Harnessesβ
ID | Type | Subtype | From | To | Specification | URL | Qty |
---|---|---|---|---|---|---|---|
EH_02_02 | Harness | Crimped Wire | EB_02 | EB_01 | Molex 0503948051-06-B6-D | link | 20 |
EH_02_03 | Harness | Housing | EB_02 | EB_01 | Molex 0511102052 | link | 2 |
EH_03_01 | Harness | Wire | ES_02 | EB_02 | 0.08 mm2 (AWG 28) x 300 mm | link | 5 |
EH_03_02 | Harness | Socket | ES_02 | EB_02 | JST SZH-002T-P0.5 | link | 2 |
EH_03_03 | Harness | Housing | ES_02 | EB_02 | JST ZHR-5 | link | 2 |
EH_04_01 | Harness | Wire | ES_03 | EB_02 | 0.08 mm2 (AWG 28) x 150 mm | link | 4 |
EH_04_02 | Harness | Socket | ES_03 | EB_02 | JST SSHL-002T-P0.2 | link | 1 |
EH_04_03 | Harness | Socket | ES_03 | EB_02 | JST SSH-003T-P0.2-H | link | 1 |
EH_04_04 | Harness | Housing | ES_03 | EB_02 | JST GHR-06V-S | link | 1 |
EH_04_05 | Harness | Housing | ES_03 | EB_02 | JST SHR-04V-S-B | link | 1 |
tip
π‘ You can buy these boards fully assembled together with harnesses here.
βοΈ Mechanicsβ
General Partsβ
ID | Type | Subtype | Specification | URL | Qty |
---|---|---|---|---|---|
MM_01 | Mounting | Magnet | RigMount Magnetic 1/4" Mount β Long | link | 2 |
MF_01 | Fixation | Brass Insert | 1/4" β for Plastic | link | 2 |
MF_02 | Fixation | Brass Insert | M2 β flanged, for Plastic | link | 13 |
MF_03 | Fixation | Brass Insert | M3 - tapered, for Plastic | link | 14 |
MF_04 | Fixation | Stainless Screw | M2X6 β socket head hex | link | 13 |
MF_05 | Fixation | Stainless Screw | M2.5X4 β socket head hex | link | 1 |
MF_06 | Fixation | Stainless Screw | M3X16 β socket head hex | link | 14 |
MF_07 | Fixation | Washer | M2 washer β stainless | link | 5 |
MF_08 | Fixation | Washer | M3 washer β stainless | link | 7 |
MF_09 | Fixation | Spacer | M3 6mm spacer β ABS | link | 6 |
MO_01 | Optics | Lens | Germanium, Flat, Polished β ΓΈ 25.4mm x 2mm | link | 1 |
MS_01 | Sealing | O-Ring | Oil-Resistant Buna-N β 3/32 Fractional Width, Dash 116 | link | 2 |
MS_02 | Sealing | O-Ring Cord | Oil-Resistant Soft Buna-N β 3/32 Fractional Width | link | 2 ft |
MI_01 | ID | Label | Plastic Thermal Label (optional) | link | 2 |
3D Printed Partsβ
ID | Type | Subtype | Specification | Qty |
---|---|---|---|---|
MP_01 | 3D | Top | 1 | |
MP_02 | 3D | Middle | 1 | |
MP_03 | 3D | Bottom | 1 | |
MP_04 | 3D | Battery Cover | 1 | |
MP_05_01 | 3D | Switch (top) | 1 | |
MP_05_02 | 3D | Switch (bottom) | 1 | |
MP_06 | 3D | Camera Mount | (1) |
𧡠Consumablesβ
ID | Type | Subtype | Specification | URL | Qty |
---|---|---|---|---|---|
CP_01 | Filament | PLA White | link | 0.7 kg | |
CS_01 | Sealing | Lubrification | Rubber Grease | link | 5 g |
π Accessoriesβ
info
The device uses USB-C for charging, flashing firmware and transfering data.
Please, choose among the cable options below according to your needs (A or B).
Generalβ
ID | Type | Subtype | Specification | URL | Qty |
---|---|---|---|---|---|
AL_01_A | Logic | Data + power cable | USB-C β USB-C | link | 1 |
AL_01_B | Logic | Data + power cable | USB-C β USB-A | link | 1 |
AP_01_A | Power | Outlet Charger | USB-C, ?? Watts, Bivolt | link | 1 |
AP_01_B | Power | Outlet Charger | USB-A, ?? Watts, Bivolt | link | 1 |
AV_01_A | Vault | MicroSD Card Reader | USB-C | link | 1 |
AV_01_B | Vault | MicroSD Card Reader | USB-A | link | 1 |
AO_01 | Optics | Cleaning Cloth | Microfiber | link | 1 |